Все индексы ФРОГ по порядку
| Год выхода | Индекс | Модель | Серия | Масштаб | Размах крыла | Цена |
|---|---|---|---|---|---|---|
| 1937-41 | 1FM | Avenger | Flying scale models | 11″ | 1/- | |
| 1938 | 1K | Heston Phoenix | Flying construction kits | 11 1/2″ | 1/6 | |
| 1937-41 | 2FM | Avenger with Winder | Flying scale models | 11″ | 1/11 | |
| 1939 | 2G | Sail Plane No.3 | Gliders | 5/- | ||
| 1939 | Q. Plane Glider kit | Gliders | 2/6 | |||
| 1938 | 2K | Hawker Hurricane kit | Flying construction kits | 11 3/4″ | 1/6 | |
| 3FM | Raider | Flying scale models | 13 1/4″ | 1/11 | ||
| 1938 | 3K | De Havilland Leopard Moth | Flying construction kits | 12 1/2″ | 2/6 | |
| 4FM | Raider with Winder | Flying scale models | 13 1/4″ | 2/11 | ||
| 1938 | 4K | B.A. Swallow | Flying construction kits | 14 1/2″ | 2/6 | |
| 1938 | 5К | De Havilland Hornet Moth | Flying construction kits | 11″ | 3/6 | |
| Tern | 15″ | 1/6 | ||||
| Tadpole | 8″ | 2/6 | ||||
| Bantam | 9″ | 2/6 | ||||
| Imp | 9″ | |||||
| Speed Demon | 10″ | |||||
| The «Electrostatic» aeroplane | 2/6 | |||||
| 1938 | 6K | The Hawker Demon | Flying construction kits | 12 1/2″ | 4/6 | |
| 1939 | 7FM | Silver Arrow | Flying model aeroplane | 16 1/2″ | 2/6 | |
| 1938 | 7K | Fairey IIIF | Flying construction kits | 15″ | 5/6 | |
| 8FM | Winder for 7FM | 1/3 | ||||
| 1938 | 8K | Miles Hawk Major Construction kit | Flying construction kits | 16 1/2″ | 10/6 | |
| 9FM | P.V.6 Dive Bomber | Flying scale models | 20″ | 6/6 | ||
| 9K | Competition kit | Competition kit | 38″ | 36/8 | ||
| 10FM | Winder for 9FM | 1/6 | ||||
| 10K | Wakefield Trophy Model kit | Competition kit | 45″ | 46/8 | ||
| 11K | Pterodactyl kit | Competition kit | 39″ | 21/- | ||
| 1938 | 11FM | Interceptor Mk4x RAF Silver | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 12FM | Interceptor Mk.4 Argentine | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 12K | Universal Hand Winder | Flying scale models | 1/- | ||
| 1938 | 13FM | Interceptor Mk4x US army | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 14FM | Interceptor Mk4x Italy | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 15FM | Interceptor Mk4x Belguim | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 16FM | Interceptor Mk4x France | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 17FM | Interceptor Mk4x Holland | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 18FM | Interceptor Mk4x Sweden | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 19FM | Interceptor Mk4x Argentine | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 19FM | Interceptor Mk4x RAF Camuflag | Flying scale models | 11 1/2″ | 5/- | |
| 1938 | 20FM | Interceptor Mk4x RAF Sqn Mkngs Black | Flying scale models | 11 1/2″ | 5/- | |
| 1939 | 20K | Vickers Wellesley kit | Flying scale model construction kits | 17″ | 2/6 | |
| 20P | Hangar kit | |||||
| 21FM | Squadron markings transfers 20FM | 1/6 | ||||
| 1939 | 21K | Spitfire kit | Flying scale model construction kits | 11 3/4″ | 2/- | |
| 22FM | Interceptor Skis | Flying scale models | 11 1/2″ | 7/6 | ||
| 1941 | 22K | Fairey Battle kit | Flying construction kits | 25″ | 18/- | |
| 23FM | Mailplane | Flying scale models | 18″ | 24/8 | ||
| 1939 | 24FM | Puss Moth Monoplane | Flying scale models | 18 1/2″ | 30/- | |
| 25FM | Hawker Hart | Flying scale models | 18 5/8″ | 90/- | ||
| 26FM | Hawker Hind | Flying scale models | 18 5/8″ | 90/- | ||
| 27FM | Hawker Demon | Flying scale models | 18 5/8″ | |||
| 28FM | Meteor | Flying scale models | 18 1/2″ | 5/- | ||
| 29FM | Mercury | Flying scale models | 22″ | 15/- | ||
| 31FM | Competition Model | Flying scale models | 38″ | 49/6 | ||
| 32FM | Wakefield Mod. | Flying scale models | 45″ | |||
| 1938 | 33FM | Interceptor Mk4x China | Flying scale models | 11 1/2″ | 5/- | |
| 1939 | 34FM | Vickers Wellesley Long Range Bomber with winder | Flying model | 15″ | 3/6 | |
| 35FM | Spitfire see post-war 309FM | Flying scale models | 17″ | |||
| 100KS | Westland Lysander | «Senior» kits — Flying scale models | 25″ | 8/8 | ||
| 101KS | Messerschmitt Me109 Kit | «Senior» kits — Flying scale models | 18 1/2″ | 8/8 | ||
| 102KS | Curtiss 75A Kit | «Senior» kits — Flying scale models | 17 1/2″ | 8/8 | ||
| 103KS | Morant-Saulnier M.S. 406 Kit | «Senior» kits — Flying scale models | 17″ | 8/8 | ||
| 104KS | Boulton Paul Defiant Kit | «Senior» kits — Flying scale models | 20″ | 8/8 | ||
| 105KS | Heinkel He 112U Kit | «Senior» kits — Flying scale models | 16″ | 8/8 | ||
| 1963 | 121P | H.M.S. Exeter | ||||
| 1963 | 122P | H.M.S. Revenge | ||||
| 1963 | 123P | H.M.S Ashanti | ||||
| 1964 | 124P | H.M.S Hero | ||||
| 1963 | 125P | H.M.S. Torquay | ||||
| 1964 | 126P | H.M.S. Undine | ||||
| 1963 | 151P | Douglas A-20 Boston | ||||
| 1963 | 152P | D.H. Hotspur II | ||||
| 1963 | 153P | Miles Magister T.I | ||||
| 1963 | 154P | Hawker Sea Fury FB.11 | ||||
| 1963 | 155P | Dewoitine D.520C | ||||
| 1963 | 156P | Fokker D.21 | ||||
| 157P | Morane-Saulnier MS-406C | |||||
| 1963 | 158P | Macchi MC.202 | ||||
| 160P | Junkers Ju-88A-4 | |||||
| 161P | Barracuda | |||||
| 165P | Bristol 138A | |||||
| 168P | D.H. 88 Comet Racer | |||||
| 169P | DH60G Gipsy Moth | |||||
| 12-Sep | 304FM | Fighter Mark V | Ready-to-fly models | 12″ | 12/9 | |
| 309FM | Spitfire | Ready-to-fly models | 17″ | 9/11 | ||
| 310FM | Avenger | Ready-to-fly models | 11″ | 2/6 | ||
| 312FM | Raider | Ready-to-fly models | 12″ | 3/3 | ||
| 313FM | Chipmunk prototype | |||||
| 314FM | Dive Bomber | 20″ | ||||
| 316FM | Fury | Ready-to-fly models | 9 1/2″ | 1/11 | ||
| 318FM | Bucaneer | 18 1/2″ | 14/4 | |||
| 319FM | Bantam | 25″ | ||||
| 1955 | 320P | Hawker Hunter F.1 | 1/72 Scale models | 2/7 | ||
| 1955 | 321P | N.A. F-86E Sabre | 1/72 Scale models | 2/7 | ||
| 1955 | 322P | Westland Whirlwind S.55 | 1/72 Scale models | 2/7 | ||
| 1955 | 323P | BAC (E.E.) Canberra P.R.7 | 1/72 Scale models | 3/3 | ||
| 1955 | 324P | Gloster Javelin F.1 | 1/72 Scale models | 3/3 | ||
| 1955 | 325P | D.H. 110 Venom | 1/72 Scale models | 2/7 | ||
| 1955 | 326P | Gloster Meteor F.8 | 1/72 Scale models | 2/7 | ||
| 1955 | 327P | D.H. 112 Venom F.B.4 | 1/72 Scale models | 2/7 | ||
| 1955 | 328P | Hawker Sea Hawk FGA.6 | 2/7 | |||
| 1956 | 329P | Republic Thunderjet | 2/7 | |||
| 1956 | 330P | Supermarine Attacker F.1 | 2/7 | |||
| 1956 | 331P | Fairey Gannet S.1 | 2/7 | |||
| 1956 | 332P | E.E. P-1 | 2/7 | |||
| 1957 | 333P | Fairey FD-2 | 2/7 | |||
| 1957 | 334P | N.113 Scimitar | 2/7 | |||
| 1963 | 335P | Westland Wessex H.1 | ||||
| 1963 | 336P | Airspeed Oxford II | ||||
| 1963 | 337P | Bristol Beaufort II | ||||
| 1963 | 338P | Martin B-26C Marauder | ||||
| 1963 | 339P | Fairey Baltimore V | ||||
| 1963 | 340P | Miles Master T.III | ||||
| 1963 | 341P | Proctor IV | ||||
| 1961 | 342P | Tiger_Cruiser | 7/2 | |||
| 1960 | 344P | Bloodhound I (1960 | 6/- | |||
| 1962 | 345P | Trinity House Lightship | 8/7 | |||
| 1960 | 346P | HMS Battle | 4/10 | |||
| 1961 | 347P | Shell Welder | 8/3 | |||
| 1957 | 349P | Boeing 707-420 BOAC | ||||
| 1957 | 350P | Bristol Britannia 100 BOAC | 8/3 | |||
| 1957 | 351P | Douglas DC-7C BOAC | 7/- | |||
| 1957 | 352P | Vickers Viscount 800 BEA | 6/- | |||
| 1958 | 353P | Vickers Valiant B.1 | 6/- | |||
| 1958 | 354P | H.S. Vulcan B.1 | 6/- | |||
| 1958 | 355P | HP Victor B.1 | 6/- | |||
| 1958 | 356P | DH Comet 4 (BOAC | 7/- | |||
| 1958 | 357P | SUD Aviation Caravelle IIL (Air France) | 7/- | |||
| 1959 | 358P | Fairey Rotodyne | 5/7 | |||
| 1959 | 359P | Avro Lancaster B.I | 3/8 | |||
| 1957 | 361P | Douglas DC-7C SAS | 7/- | |||
| 1957 | 362P | Vickers Viscount KLM | ||||
| 1962 | 363P | Dart Herald Jersey | ||||
| 1967 | 363P | Dart Herald BUA | ||||
| 1959 | 367P | SE-210 Swissair | ||||
| 1958 | 368P | Boeing 707-420 Qantas | 4/3 | |||
| 1956 | 371P | Grumman F9F-6 Cougar | ||||
| 1956 | 372P | N.A. F-100C Super Sabre | ||||
| 1956 | 373P | Lockheed Starfire F94C 1_84 | ||||
| 1956 | 374P | Douglas F3D-2 Skyknight | ||||
| 1956 | 375P | Douglas F4D-1 Skyray | ||||
| 1956 | 376P | F-84F Thunderstreak | ||||
| 1958 | 377P | Boeing B-47E Stratojet | 1/2 | |||
| 1958 | 378P | Boeing B-52C Stratofortress | 1/2 | |||
| 1958 | 379P | Douglas B-66B Skywarrior | 1/2 | |||
| 1958 | 383P | Short Sealand | 1/2 | |||
| 1958 | 384P | D.H.20 Beaver | 1/2 | |||
| 1958 | 385P | Douglas B-26C Invader | 1/2 | |||
| 1958 | 386P | Lockheed P2V-7 Neptune | 1/2 | |||
| 1958 | 387P | Fairchild C-119A (1958 | 1/2 | |||
| 1958 | 388P | N.A. B-45C Tornado | 1/2 | |||
| 1959 | 389P | Hawker Typhoon F.IB | 1/2 | |||
| 1959 | 390P | Republic P-47D-22 Thunderbolt USAAC | 1/2 | |||
| 1959 | 391P | Curtiss P-40E Kittyhawk USAAC | 1/2 | |||
| 1959 | 392P | Mitsubishi A6M5 Zero | 1/2 | |||
| 1959 | 393P | Focke-Wulf FW-190A-4 | 1/2 | |||
| 1959 | 394P | Spitfire II | 1/2 | |||
| 1959 | 395P | Bristol Blenheim B.I | 17/3 | |||
| 1959 | 397P | Handley-Page Hampden | 17/3 | |||
| 1959 | 398P | Vickers Wellington B.IC | 17/3 | |||
| 1959 | 399P | de Havilland DH 89 Dragon Rapide | 17/3 | |||
| 408BK | Whippet II | Power boat kits | 10/- | |||
| 421MB | High speed Cruiser | |||||
| 465BK | Tuna | Power boat kits | 24/4 | |||
| 466BK | Sea Hound | Power boat kits | 25/2 | |||
| 467BK | Nigh speed patrol launch Launch | Power boat kits | 34″ | 67/1 | ||
| 468P | North Sea Drifter | 3/7 | ||||
| 469P | Thames Tug Boat | 3/3 | ||||
| 503K | Tempest II | 13 3/4″ | ||||
| 505K | Mustang | 12 1/2″ | ||||
| 507K | Thunderbolt | 13 3/4″ | ||||
| 509K | Spitfire | 12 1/2″ | ||||
| 511K | Barracuda | 16 1/2″ | ||||
| 561K | Fairey Firefly | 15″ | ||||
| 580FK | Cessna 140 (170?) | Junior scale series | 3/9 | |||
| 581FK | Fairey Junior | Junior scale series | 3/9 | |||
| 582FK | Auster A.O.P.9 | Junior scale series | 3/9 | |||
| 583FK | S.E.5a | Junior scale series | 3/9 | |||
| 584FK | Navion | Junior scale series | 3/9 | |||
| 585FK | Miles Hawk IIIa Trainer | Junior scale series | 3/9 | |||
| 586FK | Beechcraft Bonanza | Junior scale series | 3/9 | |||
| 587FK | Bellanca Cruisemaster | Junior scale series | 3/9 | |||
| 588FK | B.A. Swallow | Junior scale series | 3/9 | |||
| 589FK | Piper Pacer | Junior scale series | 2/5 | |||
| 590FK | Chrislea Skyjeep | Junior scale series | 2/5 | |||
| 591FK | Dart Kitten II | Junior scale series | 2/5 | |||
| 600FK | Sabre | Junior fighter series | 3/9 | |||
| 601FK | Avro Delta 707 | Junior fighter series | 3/9 | |||
| 602FK | Javelin | Junior fighter series | 3/9 | |||
| 603FK | Mustang | Junior fighter series | 3/9 | |||
| 604FK | Spitfire | Junior fighter series | 3/9 | |||
| 605FK | Westland Wyvern | Junior fighter series | 3/9 | |||
| 611FK | Minnow | Junior series flying kits | 12″ | 3/6 | ||
| 612FK | Scamp | Junior series flying kits | 12″ | 3/6 | ||
| 613FK | Midge | Junior series flying kits | 12″ | 3/6 | ||
| 614FK | Skippy | Junior series flying kits | 12″ | 3/6 | ||
| 615FK | Pup | Junior series flying kits | 10″ | 3/6 | ||
| 616FK | Speedy | Junior series flying kits | 11 1/2″ | 3/6 | ||
| 617FK | Sporty | Junior series flying kits | 12″ | 3/6 | ||
| 626FK | Raven | Senior flying models | 18″ | 4/6 | ||
| 627FK | Linnet | Senior flying models | 18″ | 4/6 | ||
| 628FK | Redwing | Senior flying models | 18″ | 4/6 | ||
| 629FK | Heron | Senior flying models | 18″ | 4/6 | ||
| 630FK | Tomtit | Senior flying models | 18″ | 4/6 | ||
| 631FK | Widgeon | Senior flying models | 18″ | 4/6 | ||
| 633K | Stratosphere | 42″ | ||||
| 633X | Saturn | 30″ | ||||
| 633X | Venus | 38″ | ||||
| 635K | Jupiter | 36″ | ||||
| 639K | Sprite | 24″ | ||||
| 640FK | Delta | Flying model kits | 16″ | 5/6 | ||
| 641FK | Fawn | Flying model kits | 37″ | 3/9 | ||
| 643FK | Goblin | Flying model kits | 24″ | 5/6 | ||
| 645FK | Witch | Flying model kits | 36″ | 13/- | ||
| 647FK | Minx | Flying model kits | 30″ | 8/9 | ||
| 649FK | Mamba | Flying model kits | 19″ | 6/9 | ||
| 651KP | Frog 45 Mk.II kit | Power flying model kits | 48″ | 30/- | ||
| 653KP | Centurion | 60″ | ||||
| 655KP | Strato — D | 42″ | ||||
| 656KP | Radius | 22″ | ||||
| 657KP | Cirrus | Power flying model kits | 48″ | 15/- | ||
| 659KP | Vandiver Mk.II | Power control line models | 27″ | 14/6 | ||
| 661KP | Janus | 44″ | ||||
| 663KP | Vanfire | 40″ | ||||
| 665KP | Vixen | 36″ | ||||
| 667KP | Powavan | Power flying model kits | 47″ | 10/6 | ||
| 669KP | Fox | Power flying model kits | 40″ | 10/6 | ||
| 671KP | Firefly | 36″ | ||||
| 675KP | Zephyr | Power flying model kits | 33″ | 11/6 | ||
| 676KP | Tutor | Power flying model kits | 12/11 | |||
| 677KP | Nimrod | Power flying model kits | 10/- | |||
| 678KP | Spitfire | Power control line models | 10/7 | |||
| 679KP | Me109 | Power control line models | 10/7 | |||
| 680KP | Hurricane | Power control line models | 10/7 | |||
| 681KP | Tyro | Power control line models | 17″ | 6/11 | ||
| 682KP | Mosquito | Power control line models | 27/3 | |||
| 683KP | Vantage | |||||
| 684KP | Jackdaw | Radio Control Kits | 68/8 | |||
| 685KP | Tarquin | Power flying model kits | 36″ | 13/- | ||
| 687KP | Mirage | Power control line models | 15″ | 10/6 | ||
| 689KP | Aerobat | Power control line models | 38″ | 25/- | ||
| 690KP | Pioneer | Power flying model kits | 38″ | 59/6 | ||
| 691KP | Condor | |||||
| 692KP | Hornet | Power control line models | 13/4 | |||
| 693KP | Gladiator | Power control line models | 15/9 | |||
| 694KP | Chimp | Power control line models | 8/5 | |||
| 695KP | Tempest | Power control line models | 27/3 | |||
| 696KP | S.E.5.A | Power control line models | 18/11 | |||
| 697KP | Talisman | Power control line models | 10/- | |||
| 698KP | Attacker | Power control line models | 61/7 | |||
| 701GK | Dart Mk.II | Junior series flying kits | 15″ | 3/- | ||
| 703GK | Vanda | 40″ | ||||
| 705GK | Comet | Ready-to-fly models | 12″ | 1/3 | ||
| 707GK | Aero Scout | Ready-to-fly models | 10 1/2″ | 6d. | ||
| 709GK | Fairy | 30″ | ||||
| 711GK | Prince | 60″ | ||||
| 713GK | Fortuna | 48″ | ||||
| 715GK | Diana | Junior series flying sailplane kits | 36″ | 9/- | ||
| 715GK_ | Blue Wraith | |||||
| 717GK | Wasp | Junior series flying kits | 12″ | 1/9 | ||
| 719GK | Vespa | Junior series flying sailplane kits | 30″ | 6/8 | ||
| 720GK | Junior Sailplane | Junior series flying sailplane kits | 20″ | 3/- | ||
| 721GK | Flash | Ready-to-fly models | 12 1/2″ | 1/3 | ||
| 723GK | Sabre | Ready-to-fly models | 6 1/4″ | 6d. | ||
| 725GK | Wren | Junior series flying sailplane kits | 25″ | 4/6 | ||
| 727GK | Slingsby Skylark | Junior series flying sailplane kits | 3/9 | |||
| 728GK | Petrel | Junior series flying sailplane kits | 5/1 | |||
| 729GK | Ventura | Junior series flying sailplane kits | 9/4 | |||
| 730FK | D.H. Moth Minor | Senior scale models | 22″ | 5/- | ||
| 731FK | Cessna Bird Dog | Senior scale models | 22″ | 5/- | ||
| 732FK | Short Seamew | Senior scale models | 22″ | 5/- | ||
| 733FK | D.H.Chipmunk | De Luxe scale series | 4/3 | |||
| 734FK | Auster | De Luxe scale series | 4/3 | |||
| 735FK | Ryan PT20 | De Luxe scale series | 4/3 | |||
| 736FK | Cessna 180 | De Luxe scale series | 4/10 | |||
| F20 | Spin-a-Prop | 8/6 | ||||
| F21 | Fly-hi | 4/- | ||||
| F23 | RAF Fuel Bowser | |||||
| F24 | Airfield hanger | |||||
| F25 | Airfield Control Tower | |||||
| F26 | Airfield headquaters | |||||
| F27 | RAF Tractor and Bomb Trailers | |||||
| F28 | Bofors 40mm L60 Anti-Aircraft Gun | |||||
| F29 | SAP Dispenser Pack | |||||
| F41 | Morris 1100 Mk.I Saloon (1965) | |||||
| F42 | Austin 1100 Mk.I Saloon (1965) | |||||
| F43 | MG 1100 Mk.I Saloon (1965) | |||||
| F44 | Vanden Plas Princess 1100 (1965) | |||||
| F45 | Morris Mini 850 Mk.I (1965) | |||||
| F46 | Austin Mini 850 Mk.I (1965) | |||||
| F47 | Morris Mini Cooper (1965) | |||||
| F48 | Austin Mini Cooper (1965) | |||||
| F114 | Supermarine Spitfire Mk.VIII/IX | |||||
| F120 | Catalog Frog 1965 | |||||
| F121 | HMS Exeter | |||||
| F122 | HMS Royal Sovereign_HMS Revenge | |||||
| 1970 | F123 | HMS Ashanti | ||||
| F123F | HMS Ashanti | |||||
| F124F | HMS Hero | |||||
| F125F | HMS Torquay | |||||
| F126F | HMS Undine | |||||
| 1965 | F128 | R-100 Airship | 17/6 | |||
| 1967 | F129 | RNLI Life Boat | ||||
| F130 | Firefly | 13/6 | ||||
| 1970 | F131 | Motorized sport fishing Cruiser (Hasegawa) | 39/- | |||
| 1971 | F132 | U.S.S. Missouri (Hasegawa) | ||||
| 1971 | F133 | DKM Bismark (Hasegawa) | ||||
| 1971 | F134 | DKM German Battleship Tirpitz (Hasegawa) | 42/- | |||
| F135 | Super VC-10 East African Airways | |||||
| 1970 | F136 | HMS Vanguard (Hasegawa) | 42/- | |||
| 1964 | F137 | Shell Welder Coastal Tanker | 18/6 | |||
| 1964 | F138 | Trinity House Lightship | 18/6 | |||
| 1970 | F139 | RNLI North Sea Lifeboat | 14/6 | |||
| 1964 | F140 | Super VC10 (British Airways) BAC (Vickers) | 22/- | |||
| 1968 | F141 | Boeing 707-420 Aer Lingus | 13/6 | |||
| 1970 | F142 | HMS Tiger | 14/6 | |||
| 1970 | F143 | HMS Trafalgar_HMS Battle | 11/6 | |||
| 1965 | F144 | Hawker Hunter F.1 | Book kit | |||
| 1965 | F145 | Fairey Gannet AS.1 | Book kit | |||
| 1965 | F146 | Supermarine Spitfire F.II | Book kit | |||
| 1965 | F147 | Focke-Wulf FW-190A_4 | Book kit | |||
| 1964 | F148 | Four Famous Fighters (P-47D, MC.202, Spitfire II, Fokker D.21) | ||||
| 1965 | F149 | Sea Wolves Set Royal Navy (Wessex I, Sea Fury and two ships) | ||||
| F150 | Catalog Frog 1966 | |||||
| F151 | Douglas Boston (RAF) | |||||
| F152 | GAL Hotspur | |||||
| F153 | Miles Magister Mk.I Trainer | |||||
| 1973 | F154 | Hawker Sea Fury FB Mk.11 | ||||
| F155 | Dewoitine D.520C | |||||
| F156 | Fokker D.21 | |||||
| F157 | Morane Saulnier MS 406 | |||||
| F158 | Macchi M.C.202 Folgore | |||||
| 1964 | F159 | B-25 Mitchell MkII | ||||
| 1964 | F160 | Ju-88 | ||||
| F161 | Fairey Barracuda Mk.II | |||||
| 1964 | F162 | Blackburn Skua | ||||
| 1964 | F163 | Vickers Vimy Mk.IV | ||||
| 1964 | F164 | Supermarine S.6B | ||||
| F164F | Supermarine S.6B | |||||
| 1964 | F165 | Bristol 138A | ||||
| 1964 | F166 | Ryan NYP Spirit Of St.Louis | ||||
| 1964 | F167 | Westland P.V.6 Wallace | ||||
| 1965 | F168 | D.H. 88 Comet Racer | ||||
| 1965 | F169 | DH60G Gipsy Moth | ||||
| 1965 | F170 | Northrop P-61A Black Widow | ||||
| 1973 | F171 | Hawker Hurricane Mk. II C_Sea Hurricane Mk.IA | ||||
| 1967 | F172 | Avro Shackleton MR.3 | 22/- | |||
| 1965 | F173 | Bleriot IX | ||||
| F173F | Bleriot IX | |||||
| 1966 | F174 | Gloster Whittle E28_39 Pioneer | ||||
| F174F | Gloster Whittle E28_39 Pioneer | |||||
| 1965 | F175 | Fokker F.VII Southern Cross | ||||
| 1969 | F176 | Tupolev SB-2 Katyushka | ||||
| 1966 | F177 | He-219 Uhu | ||||
| 1966 | F178 | Me-410 | ||||
| 1968 | F179 | Blackburn Shark MkII | ||||
| F179_ | Lavochkin La-7 | |||||
| 1966 | F180 | Messerschmitt Me-410A | ||||
| 1965 | F180_ | SUD Frelon | ||||
| 1976 | F181 | Ju-87G | ||||
| 1965 | F181_ | SUD Trident II | ||||
| 1976 | F182 | Lockheed P-38_L Lightning | ||||
| 1965 | F182_ | Breguet Alize | ||||
| F183 | Republic P-47D Thunderbolt | |||||
| 1965 | F183_ | Super Mystere B.2 | ||||
| 1965 | F184 | SUD Vautor IIN | ||||
| 1965 | F185 | Fiat G91 | ||||
| 1967 | F186 | Lockheed P-38J Lightning | ||||
| 1970 | F187 | D.H. Mosquito Mk.IV_VI | ||||
| F188 | Hawker Hurricane F.IIC | |||||
| F188F | (H)80)M) Hawker Hurricane F.IIC | |||||
| 1970 | F189 | Hawker Tempest Mk.V | ||||
| F189F | (M)80)H) Hawker Tempest Mk.V | |||||
| 1969 | F190 | Blenheim Mk.I_IF | ||||
| 1968 | F191 | Bristol Beaufighter NF.I | ||||
| 1968 | F192 | (M) Bf-109 | ||||
| F192F | (M) Bf-109 | |||||
| 1968 | F193 | Westland Lysander Mk.I_III | ||||
| 1969 | F194 | Supermarine Spitfire F. Mk.XIV and V1 flying bomb | ||||
| 1968 | F195 | Ju-87 | ||||
| F196 | North American P-51A Mustang Mk.II | |||||
| 1970 | F196F | (80) North American P-51A Mustang Mk.II | ||||
| F197 | Curtiss P-40B Tomahawk | |||||
| 1969 | F197F | (80) Curtiss P-40B Tomahawk | ||||
| 1970 | F198 | Westland Wyvern S.4 | ||||
| 1970 | F199 | Vultee Vengance Mk.II | ||||
| 1970 | F200 | Gloster Meteor F. Mk.IV | ||||
| 1972 | F201 | Heinkel He-111 H-1_H-6 | ||||
| F201+ | BAC “Lightning” F.6 | |||||
| 1971 | F202 | Bf-110 | ||||
| F202+ | North American F-86 “Sabre” | |||||
| 1973 | F203 | EE Canberra B(I) Mk. 8_12 | ||||
| 1974 | F204 | Hawker Hunter F.G.A.9 | ||||
| 1971 | F205 | Do-17Z | ||||
| 1973 | F206 | Gloster Gladiator MkII | ||||
| F206+ | CANT Z.1007bis “Alcione” | |||||
| 1970 | F207 | Whitley Mk.V_VII | 17/6 | |||
| 1974 | F208 | Douglas Boston Havoc A-20 | ||||
| 1968 | F209F | (H)M) Hawker Typhoon F.IB | ||||
| 1968 | F210F | (H)80)M) Republic P-47D-22 Thunderbolt SEAC | ||||
| 1968 | F211 | Focke-Wulf FW-190A-3 | ||||
| F211F | (M) Focke-Wulf FW-190A-3 | |||||
| 1974 | F212 | Hawker Tempest Mk.V | ||||
| F212+ | Bell UH-1D “Huey” | |||||
| F212+ | SAAB AJ37 “Viggen” | |||||
| 1976 | F213 | B-17E Flying Fortress | ||||
| 1976 | F214 | Vickers Wellington Mk.Ic | ||||
| 1976 | F215 | Avro Lancaster B.I | ||||
| 1972 | F216 | Fiat G.55_1 Centauro | ||||
| F216F | Fiat G.55_1 Centauro | |||||
| 1971 | F217 | D.H. Vampire F.B.Mk.5_50 | ||||
| F217F | D.H. Vampire F.B.Mk.5_50 | |||||
| F218F | Curtiss P-40E Kittyhawk | |||||
| 1969 | F219 | Mitsubishi A6M5c Zerosen | ||||
| F219F | (M) Mitsubishi A6M5c Zerosen | |||||
| F220F | (H)M) Supermarine Spitfire F.IA_VA | |||||
| 1968 | F221 | Hawker Sea Fury FB.11 RCAF | ||||
| F221F | (H)M) Hawker Sea Fury FB.11 RCAF | |||||
| F222F | (M) Dewoitine D.520c | |||||
| 1968 | F223 | Fokker D.XXI | ||||
| F223F | (H)M) Fokker D.XXI | |||||
| 1968 | F224F | (M) Morane-Saulnier MS-406C | ||||
| 1968 | F225F | (H)M) Macchi M.C.202 Folgore | ||||
| 1968 | F226F | D.H. 88 Black Magic_RAF | ||||
| 1969 | F227 | de Havilland DH 60g Gipsy Moth | ||||
| F227F | de Havilland DH 60g Gipsy Moth | |||||
| 1970 | F228 | Fairey Gannet AS. Mk.1_4 | ||||
| 1970 | F229 | Bristol Beaufort Mk.II_Mk.VIII | ||||
| F229_ | de Havilland DH 60g Gipsy Moth | |||||
| 1970 | F230 | Fairey Barracuda B.II | ||||
| 1975 | F231 | Hawker Typhoon Mk.Ib | ||||
| 1975 | F232 | Republic P-47D Thunderbolt | ||||
| 1976 | F233 | Supermarine Spitfire Mk.VIII | ||||
| F233+ | Mistel S3A (Ju-88A & FW190A | |||||
| 1977 | F234 | Nakajima A6M2-N Rufe | ||||
| 1974 | F235 | Dornier Do-335A-6_12 | ||||
| F236 | Focke-Wulf Ta-152H | |||||
| 1970 | F236F | Focke-Wulf Ta-152H | ||||
| 1974 | F237 | Supermarine Spitfire Mk.VIII | ||||
| F237+ | Hawker Siddeley 801 “Nimrod” MR.1 | |||||
| 1972 | F238 | Hawker Siddeley Buccaneer Mk.2A_50 | ||||
| 1971 | F239 | D.H. Hornet F. Mk.3 | ||||
| 1974/7 | F240 | Lockheed PV-1 Ventura | ||||
| F240+ | Bentley Blower 4i-litre | |||||
| 1973 | F241 | Martin 167 Marylend | ||||
| 1972 | F242F | F4f Wildcat Mk.IV | ||||
| 1972 | F243 | Vought F4U-1D Corsair Mk.IV | ||||
| F243F | Vought F4U-1D Corsair Mk.IV | |||||
| 1973 | F244 | Grumman TBM-1 Avenger | ||||
| 1971 | F245 | Grumman F6F-3 Hellcat | ||||
| F245F | Grumman F6F-3 Hellcat | |||||
